IBANs and BICs
This page explains IBANs and BICs while giving usable examples
What is an IBAN?
International Bank Account Number (IBAN) is an internationally-agreed code that aids the process of transferring money around the world. The IBAN is comprised of up to 34 digits that can include numbers and letters. Each set of characters represents a different detail for your bank account.
Example IBAN:
12ABCD123*123**14*8**11
Breakdown of the example IBAN number
Country code | Check Digits | Branch code | Bank Account Number |
---|---|---|---|
12 | ABCD | 123** | 14*8**11 |
What is a BIC?
A Bank Identification Code (BIC) is composed of 8 to 11-characters. The BIC identifies a specific bank when making transfers internationally. Similar to the postcode or zipcode on your address, the BIC code ensures that your money goes to the correct place.
Valid IBANs Organized by Destination Country
Destination Country | Destination Currency | Valid IBAN | Valid BIC |
---|---|---|---|
Albania | ALL | AL35202111090000000001234567 | PUPPALTRXXX |
Andorra | EUR | AD1400080001001234567890 | CRDAADADXXX |
Austria | EUR | AT611904300234573201 | ASPKAT2LXXX |
Azerbaijan | AZN | AZ77VTBA00000000001234567890 | IBAZAZ2XXXX |
Bahrain | KD | BH02CITI00001077181611 | NBOBBHBMXXX |
Belarus | BYN | BY86AKBB10100000002966000000 | Belarus |
Belgium | EUR | BE68539007547034 | CTBKBEBXXXX |
Bosnia and Herzegovina | BAM | BA393385804800211234 | BBIBBA22 XXX |
Brazil | BRL | BR1500000000000010932840814P2 | BRASBRRJXXX |
Bulgaria | BGN | BG18RZBB91550123456789 | BNBGBGSDXXX |
Burundi | BIF | BI43220001131012345678912345 | BUCIBIBI |
Costa Rica | CRC | CR23015108410026012345 | BCRICRSJXXX |
Croatia | HRK | HR1723600001101234565 | HKBOHR2XXXX |
Cyprus | EUR | CY17002001280000001200527600 | ACPICY2LXXX |
Czech Republic | EUR | CZ6508000000192000145399 | AIRACZPPXXX |
Denmark | DKK | DK9520000123456789 | DABADKKKXXX |
Dominican Republic | DOP | DO22ACAU00000000000123456789 | BPDODOSXXXX |
Egypt | EGP | EG800002000156789012345180002 | CBEGEGCXXXX |
El Salvador | SVC | SV43ACAT00000000000000123123 | BACUSVSSXXX |
Estonia | EUR | EE382200221020145685 | PARXEE22XXX |
Faroe Islands | DKK | FO9264600123456789 | Faroe Islands |
Finland | EUR | FI2112345600000785 | HELSFIHHXXX |
France | EUR | FR1420041010050500013M02606 | CMCIFRPAXXX |
Georgia | GEL | GE60NB0000000123456789 | BAGAGE22GTS |
Germany | EUR | DE89370400440532013000 | COBADEFFXXX |
Gibraltar | GIP | GI56XAPO000001234567890 | GIBKGIGIXXX |
Greece | EUR | GR1601101250000000012300695 | AEBAGRAAXXX |
Greenland | DKK | GL8964710123456789 | GRENGLGXXXX |
Guatemala | GTQ | GT20AGRO00000000001234567890 | BAGUGTGCXXX |
Hungary | HUF | HU93116000060000000012345676 | GIBAHUHBXXX |
Iceland | ISK | IS750001121234563108962099 | BAGUGTGCXXX |
Iraq | IQD | IQ20CBIQ861800101010500 | TRIQIQBAXXX |
Ireland | EUR | IE29AIBK93115212345678 | ACNTIE2DXXX |
Israel | ILS | IL170108000000012612345 | TRIQIQBAXXX |
Italy | EUR | IT60X0542811101000000123456 | BPMOIT22XXX |
Jordan | JOD | JO71CBJO0000000000001234567890 | BJORJOAXXXX |
Kazakhstan | KZT | KZ244350000012344567 | NBRKKZKXXXX |
Kosovo | EUR | XK051212012345678906 | RBKOXKPRXXX |
Kuwait | KWD | KW81CBKU0000000000001234560101 | NBOKKWKWXXX |
Latvia | EUR | LV80BANK0000435195001 | PRTTLV22XXX |
Lebanon | LBP | LB92000700000000123123456123 | JNBBLBBE |
Libya | LYD | LY38021001000000123456789 | LAFBLYLTXXX |
Liechtenstein | EUR | LI21088100002324013AA | BALPLI22XXX |
Lithuania | EUR | LT121000011101001000 | KUSRLT24XXX |
Luxembourg | EUR | LU280019400644750000 | ABLVLULLXXX |
Malta | EUR | MC5811222000010123456789030 | IESCMTM1XXX |
Mauritania | MRO | MR1300020001010000123456753 | MBICMRMRXXX |
Mauritius | MUR | MU43BOMM0101123456789101000MUR | MCBLMUMUXXX |
Moldova | MDL | MD21EX000000000001234567 | MOLDMD2XXXX |
Monaco | EUR | NL91ABNA0417164300 | BACAMCMCXXX |
Montenegro | EUR | ME25505000012345678951 | TCZBMEPGXXX |
Netherlands | EUR | NL91ABNA0417164300 | AALBNL22XXX |
North Macedonia | MKD | MK07200002785123453 | NBRMMK2XXXX |
Norway | NOK | NO8330001234567 | NORWNOK1XXX |
Pakistan | PKR | PK36SCBL0000001123456702 | AIINPKKALHR |
Palestine | PSP | PS92PALS000000000400123456702 | PALSPS22XXX |
Poland | EUR | PL61109010140000071219812874 | BREXPLPWXXX |
Portugal | EUR | PT50000201231234567890154 | CAGLPTPLXXX |
Qatar | QAR | QA54QNBA000000000000693123456 | QNBAQAQASLB |
Romania | EUR | RO49AAAA1B31007593840000 | INGBROBUXXX |
San Marino | EUR | SM76P0854009812123456789123 | MAOISMSMXXX |
Saudi Arabia | SAR | SA4420000001234567891234 | NCBKSAJE101 |
Serbia | RSD | RS35105008123123123173 | DBDBRSBGXXX |
Seychelles | SCR | SC74MCBL01031234567890123456USD | BARCSCSCXXX |
Slovak Republic | SKK | SK8975000000000012345671 | NBSBSKBXXXX |
Slovakia | EUR | SK3112000000198742637541 | POBNSKBAXXX |
Slovenia | EUR | SI56263300012039086 | HAABSI22XXX |
Spain | EUR | ES9121000418450200051332 | BKBKESMMXXX |
Sudan | SDG | SD8811123456789012 | ABDISDKH |
Sweden | EUR | SE4550000000058398257466 | AAFCSEMMXXX |
Sweden | SEK | SE7280000810340009783242 | SWEDSESSXXX |
Switzerland | CHF | CH5604835012345678009 | BQBHCHGGXXX |
Tunisia | TND | TN5904018104004942712345 | ATBKTNTTXXX |
Turkey | TRY | TR320010009999901234567890 | ISBKTRISXXX |
Ukraine | UAH | UA903052992990004149123456789 | NBUAUAUXXXX |
United Arab Emirates | AED | AE460090000000123456789 | ABNAAEAA |
United Kingdom | GBP | GB29NWBK60161331926819 | LOYDGB2LXXX |
Virgin Islands, British | USD | VG07ABVI0000000123456789 | RBNKVGVGVGA |
Updated almost 2 years ago